NAME POSITION GOALS ASSISTS POINTS PIM
< 5 6 7 8 9 >
Uwe Krupp D 25 78 103 386
Paul Kruse F 4 1 5 206
Tom Kurvers D 6 17 23 24
Francois Lacombe D 0 12 1 2
Norm Lacombe F 12 18 30 46
Pat LaFontaine F 158 227 385 207
Jean-Guy Lagace D 0 0 0 2
Yvon Lambert F 25 39 64 38
Chris Langevin F 3 1 4 22
Reed Larson D 0 0 0 0
Danny Lawson F 10 6 16 15
Grant Ledyard F 18 71 89 181
Ville Leino F 38 60 98 54
Real Lemieux F 1 1 2 4
Jordan Leopold D 63 131 194 254
Don Lever F 10 3 13 10
David Littman G 0 0 0 0
Darcy Loewen F 0 0 0 14
Bob Logan F 10 5 15 0
Jim Lorentz F 134 197 331 126
Don Luce F 216 310 526 304
Jan Ludvig F 1 8 9 104
Steve Ludzik F 0 1 1 6
Toni Lydman D 3 33 36 137
Clark MacArthur F 3 4 7 4
Doug Macdonald F 1 0 1 2
Adam Mair F 16 39 55 467
Mikko Makela F 15 7 22 25
Clint Malarchuk G 0 6 6 41
Dave Maloney D 1 21 22 41
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Joe Reekie D - Joe Reekie
GP G A P PIM
104 3 15 18 190
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association