CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
Gilbert Perreault F 512 814 1326 500
Dave Andreychuk F 368 436 804 596
Rick Martin F 382 313 695 475
Craig  Ramsay F 252 420 672 201
Phil Housley D 178 380 558 386
Rene Robert F 222 330 552 401
Don Luce F 216 310 526 304
Mike Foligno F 247 262 511 1450
Danny Gare F 267 233 500 686
Miroslav Satan F 224 232 456 233
Jochen Hecht F 181 268 449 440
Thomas Vanek F 230 217 447 338
Alexander Mogilny F 211 233 444 203
Jason Pominville F 175 256 431 139
Derek Roy F 161 266 427 331
Pat LaFontaine F 158 227 385 207
Dale Hawerchuk F 110 275 385 204
Ric Seiling F 176 200 376 524
Maxim Afinogenov F 134 200 334 440
Jim Lorentz F 134 197 331 126
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Paul Andrea F - Paul Andrea
GP G A P PIM
47 11 21 32 4
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association