CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 2 3 4 5 6 >
Brad May F 67 89 156 1323
Yuri Khmylev F 63 87 150 131
Vaclav Varada F 46 98 144 326
Scott Arniel F 64 74 138 243
Dmitri Kalinin D 33 104 137 257
Rick Vaive F 74 62 136 226
Dixon Ward F 56 80 136 169
Richie  Dunn D 27 105 132 235
Chris Gratton F 50 81 131 278
Tim Connolly F 39 87 126 96
Matthew Barnaby F 47 79 126 1248
Hannu Virta D 25 101 126 66
Randy Wood F 60 57 117 213
Fred Stanfield F 42 73 115 16
Brian Spencer F 42 72 114 206
Ray Sheppard F 64 50 114 29
Benoit Hogue F 45 67 112 273
Sean McKenna F 56 53 109 120
Peter  McNab F 49 59 108 26
Tyler Myers D 29 79 108 105
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Michael Peca F - Michael Peca
GP G A P PIM
363 96 121 217 352
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association