NAME POSITION GOALS ASSISTS POINTS PIM
< 7 8 9 10 11 >
Alexander Mogilny F 211 233 444 203
Mike Moller F 13 27 40 41
Randy Moller D 5 20 25 296
Mitch Molloy F 0 0 0 10
Bob Mongrain F 11 11 22 12
Barrie Moore F 2 6 8 18
David Moravec F 0 0 0 0
Craig Muni D 2 18 20 167
Tyler Myers D 29 79 108 105
Hap Myers D 0 0 0 6
Phil Myre G 0 0 0 2
Mark Napier F 26 30 56 41
Rumun Ndur D 0 0 0 4
Scott Nichol F 0 0 0 14
Joe Noris F 0 0 0 2
Mika Noronen G 1 0 1 4
Jiri Novotny F 8 8 16 26
Teppo Numminen D 4 65 69 68
Gates Orlando F 18 26 44 51
Kevin O'Shea F 10 13 23 52
Nathan Paetsch D 2 22 24 50
Wilf Paiement F 20 17 37 108
Dan Paille F 4 10 14 20
Jeff Parker F 16 19 35 161
Greg Paslawski F 2 1 3 4
James Patrick D 23 51 74 104
Steve Patrick F 21 34 55 125
Colin Patterson F 8 10 18 52
Scott Pearson F 6 1 7 87
Michael Peca F 96 121 217 352
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Mike Donnelly F - Mike Donnelly
GP G A P PIM
74 11 16 27 62
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association