NAME POSITION GOALS ASSISTS POINTS PIM
< 4 5 6 7 8 >
Bill Houlder D 4 7 11 18
Phil Housley D 178 380 558 386
Charlie Huddy D 7 9 16 95
Brent Hughes F 5 10 15 148
Pat Hughes F 4 9 13 25
Mike Hurlbut D 0 0 0 4
Billy Inglis F 0 1 1 6
Randy Ireland G 0 0 0 0
Dane Jackson F 5 4 9 41
Jim Jackson F 2 0 2 0
Val James F 0 0 0 16
Doug Janik D 0 0 0 21
Grant Jennings D 0 0 0 28
Jeff Jillson D 0 3 3 23
Calle Johansson D 6 49 55 790
Joe Juneau F 1 1 2 2
Timo Jutila D 1 5 6 13
Trent Kaese F 0 0 0 0
Patrick Kaleta F 26 24 50 434
Dmitri Kalinin D 33 104 137 257
Larry Keenan F 9 20 29 8
Dean Kennedy D 6 20 26 172
Yuri Khmylev F 63 87 150 131
Jerry Korab D 67 216 283 870
Jim Korn D 4 10 14 158
Ales Kotalik F 78 87 165 181
Joe Kowal F 0 5 5 13
Vyacheslav Kozlov F 9 13 22 16
Skip Krake F 4 5 9 68
Jaroslav Kristek F 0 0 0 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Mike Hartman F - Mike Hartman
GP G A P PIM
225 34 25 59 890
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association