NAME POSITION GOALS ASSISTS POINTS PIM
< 3 4 5 6 7 >
Richard Hajdu F 0 0 0 4
Bill Hajt D 42 202 244 433
Bob Halkidis D 2 14 16 315
Kevin Haller D 7 23 30 95
Dennis Hamel F 13 9 22 67
Gilles Hamel F 92 114 206 215
Al Hamilton D 6 58 64 176
Dave Hannan F 23 56 79 206
Hugh Harris F 12 26 38 17
Hugh Harris F 12 26 38 17
Paul Harrison G 0 0 0 2
Mike Hartman F 34 25 59 890
Dominik Hasek G 0 13 13 104
Dale Hawerchuk F 110 275 385 204
Alan  Haworth F 37 38 75 64
Jochen Hecht F 181 268 449 440
Jochen Hecht F 62 114 176 152
Radoslav Hecl D 0 0 0 2
Steve Heinze F 5 7 12 8
Bob Hess D 0 8 8 14
Randy Hillier D 0 1 1 48
Larry Hillman D 6 35 41 114
Cody Hodgson F 20 23 43 10
Jim Hofford D 0 0 0 45
Benoit Hogue F 45 67 112 273
Jason Holland D 0 1 1 8
Brian Holzinger F 70 97 167 202
Tim Horton D 1 22 23 109
Ed Hospodar D 0 12 1 98
Doug Houda D 2 5 7 134
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Barrie Moore F - Barrie Moore
GP G A P PIM
34 2 6 8 18
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association