NAME POSITION GOALS ASSISTS POINTS PIM
< 2 3 4 5 6 >
Dave Fenyves D 2 27 29 87
Mark Ferner D 0 3 3 11
Ron Fisher D 0 7 7 6
Rory Fitzpatrick D 9 15 24 114
Reg Flemming D 6 10 16 159
Lee Fogolin D 8 70 78 432
Marcus Foligno F 6 7 13 9
Mike Foligno F 247 262 511 1450
Lou Franceschetti F 1 8 9 26
Grant Fuhr G 0 4 4 26
Michael Funk D 0 2 2 0
Jody Gage F 3 3 6 2
Gary Galley D 15 87 102 193
Paul Gardner F 0 0 0 0
Danny Gare F 267 233 500 686
Paul Gaustad F 18 28 46 139
Nathan Gerbe F 24 38 62 74
Clark Gillies F 15 19 34 132
Jere Gillis F 0 0 0 0
Doug Gilmour F 10 45 55 82
Victor Gordiouk F 3 8 11 0
John Gould F 14 12 26 13
Phil Goyette F 18 67 85 20
Jean-Luc Grand-Pierre D 0 1 1 32
Chris Gratton F 50 81 131 278
Norm Gratton F 15 23 38 30
Mike Grier F 8 24 32 38
Michael Grosek F 62 98 160 299
Francois Guay F 0 0 0 0
Jocelyn Guevremont D 38 130 168 189
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
G - Don Edwards G - Don Edwards
GP G A P PIM
307 0 11 11 32
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association