NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
TJ Brennan D 1 0 1 6
Daniel Briere F 92 138 230 219
Gary Bromley G 0 4 4 4
Brad Brown D 0 2 2 12
Curtis Brown F 109 143 252 288
Greg Brown D 1 3 4 41
Baul Brydges F 2 2 4 6
Randy Burridge F 39 60 99 50
Ron Busniuk F 0 3 3 13
Chris Butler D 3 24 27 40
Mike Byers F 9 7 16 12
Paul Byron F 1 1 2 2
Brian Campbell D 38 186 224 148
Brian Campbell D 33 148 181 136
Mike Card D 0 0 0 0
Mike Card D 0 0 0 0
Keith Carney D 4 9 13 77
Larry Carriere D 9 43 52 284
Peter  Ciavaglia F 0 0 0 0
Jacques Cloutier G 0 7 7 29
Real Cloutier F 24 36 60 25
Ty Conklin G 0 0 0 2
Rob Conn F 2 5 7 18
Tim Connolly F 39 87 126 96
Bob Corkum F 10 9 19 73
Adam Creighton F 40 60 100 196
Roger Crozier G 0 3 3 24
Randy Cunneyworth F 4 6 10 49
Brian Curran D 0 1 1 57
Paul Cyr F 85 111 196 454
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Toni Lydman D - Toni Lydman
GP G A P PIM
142 3 33 36 137
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association