CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 3 4 5 6 7 >
Doug Barrie D 6 28 34 213
Pat LaFontaine F 158 227 385 207
Brian Spencer F 42 72 114 206
Dave Hannan F 23 56 79 206
Paul Kruse F 4 1 5 206
Dale Hawerchuk F 110 275 385 204
Alexander Mogilny F 211 233 444 203
Brian Holzinger F 70 97 167 202
Craig  Ramsay F 252 420 672 201
Adam Creighton F 40 60 100 196
Gary Galley D 15 87 102 193
Joe Reekie D 3 15 18 190
Jocelyn Guevremont D 38 130 168 189
Mike Wilson D 11 23 34 187
Tom Barrasso G 0 17 17 182
Ales Kotalik F 78 87 165 181
Grant Ledyard F 18 71 89 181
Brent Peterson F 43 63 106 180
Erik  Rasmussen F 33 46 79 179
Al Hamilton D 6 58 64 176
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Anatoli Semenov F - Anatoli Semenov
GP G A P PIM
25 2 4 6 2
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association