CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Andrew Peters F 3 1 4 376
Rhett Warrener D 9 33 42 363
Michael Peca F 96 121 217 352
Thomas Vanek F 230 217 447 338
Donald Audette F 166 131 297 335
Derek Roy F 161 266 427 331
Vaclav Varada F 46 98 144 326
Bob Halkidis D 2 14 16 315
Don Luce F 216 310 526 304
Michael Grosek F 62 98 160 299
Wayne Presley F 48 32 80 297
Doug Smith F 35 54 89 296
Randy Moller D 5 20 25 296
Curtis Brown F 109 143 252 288
Larry Carriere D 9 43 52 284
Chris Gratton F 50 81 131 278
Benoit Hogue F 45 67 112 273
Brad Miller D 1 4 5 265
Rick Dudley F 70 94 164 264
Peter Svoboda D 5 49 54 260
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jody Gage F - Jody Gage
GP G A P PIM
18 3 3 6 2
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association