NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Brad May F 67 89 156 1323
Yuri Khmylev F 63 87 150 131
Vaclav Varada F 46 98 144 326
Scott Arniel F 64 74 138 243
Dmitri Kalinin D 33 104 137 257
Rick Vaive F 74 62 136 226
Dixon Ward F 56 80 136 169
Richie  Dunn D 27 105 132 235
Chris Gratton F 50 81 131 278
Matthew Barnaby F 47 79 126 1248
Tim Connolly F 39 87 126 96
Hannu Virta D 25 101 126 66
Randy Wood F 60 57 117 213
Fred Stanfield F 42 73 115 16
Ray Sheppard F 64 50 114 29
Brian Spencer F 42 72 114 206
Benoit Hogue F 45 67 112 273
Sean McKenna F 56 53 109 120
Tyler Myers D 29 79 108 105
Peter  McNab F 49 59 108 26
Brent Peterson F 43 63 106 180
Uwe Krupp D 25 78 103 386
Gary Galley D 15 87 102 193
Adam Creighton F 40 60 100 196
Larry Playfair D 24 76 100 1390
Randy Burridge F 39 60 99 50
Ville Leino F 38 60 98 54
Jay McKee D 17 81 98 470
Dale McCourt F 41 56 97 22
Steve Atkinson F 49 47 96 96
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Jeff Jillson D - Jeff Jillson
GP G A P PIM
16 0 3 3 23
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association