NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Tony McKegney F 127 141 268 117
Christian Ehrhoff D 58 200 258 385
Curtis Brown F 109 143 252 288
Drew Stafford F 114 132 246 228
Bill Hajt D 42 202 244 433
Daniel Briere F 92 138 230 219
Jim Schoenfeld D 45 183 228 1025
Brian Campbell D 38 186 224 148
J.P. Dumont F 102 121 223 218
Derek Plante F 87 134 221 114
Michael Peca F 96 121 217 352
John Van Boxmeer D 49 166 215 239
Gerry Meehan F 94 114 208 60
Gilles Hamel F 92 114 206 215
Paul Cyr F 85 111 196 454
Jordan Leopold D 63 131 194 254
Chris  Drury F 85 104 189 130
Richard Smehlik D 47 135 182 399
Brian Campbell D 33 148 181 136
Jochen Hecht F 62 114 176 152
Stu Barnes F 67 105 172 98
Robyn Regehr D 39 138 168 858
Jocelyn Guevremont D 38 130 168 189
Brian Holzinger F 70 97 167 202
Ales Kotalik F 78 87 165 181
Jason Woolley D 40 125 165 258
Rick Dudley F 70 94 164 264
Derek Smith F 65 98 163 38
Michael Grosek F 62 98 160 299
Jason  Dawe F 79 79 158 132
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Vaclav Varada F - Vaclav Varada
GP G A P PIM
376 46 98 144 326
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association