NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13
Lindy Ruff F 102 183 285 1126
Doug Bodger D 54 233 287 506
Alexei Zhitnik D 55 234 289 822
Donald Audette F 166 131 297 335
Andre Savard F 130 175 305 221
Christian Ruuttu F 101 220 321 483
Pierre Turgeon F 122 201 323 119
Mike Ramsey D 73 256 329 924
Jim Lorentz F 134 197 331 126
Maxim Afinogenov F 134 200 334 440
Ric Seiling F 176 200 376 524
Pat LaFontaine F 158 227 385 207
Dale Hawerchuk F 110 275 385 204
Derek Roy F 161 266 427 331
Jason Pominville F 175 256 431 139
Alexander Mogilny F 211 233 444 203
Thomas Vanek F 230 217 447 338
Jochen Hecht F 181 268 449 440
Miroslav Satan F 224 232 456 233
Danny Gare F 267 233 500 686
Mike Foligno F 247 262 511 1450
Don Luce F 216 310 526 304
Rene Robert F 222 330 552 401
Phil Housley D 178 380 558 386
Craig  Ramsay F 252 420 672 201
Rick Martin F 382 313 695 475
Dave Andreychuk F 368 436 804 596
Gilbert Perreault F 512 814 1326 500
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Mike Moller F - Mike Moller
GP G A P PIM
127 13 27 40 41
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association