NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Roger Crozier G 0 3 3 24
Rod Zaine F 2 1 3 4
Rocky Farr G 0 0 0 2
Robyn Regehr D 39 138 168 858
Rob Conn F 2 5 7 18
Rob McClanahan F 5 17 22 38
Rob Ray F 40 50 90 3189
Rob Stauber G 0 0 0 0
Rick Martin F 382 313 695 475
Rick Dudley F 70 94 164 264
Rick Vaive F 74 62 136 226
Richie  Dunn D 27 105 132 235
Richard Hajdu F 0 0 0 4
Richard Smehlik D 47 135 182 399
Ric Seiling F 176 200 376 524
Rhett Warrener D 9 33 42 363
Rene Robert F 222 330 552 401
Reg Flemming D 6 10 16 159
Reed Larson D 0 0 0 0
Real Cloutier F 24 36 60 25
Real Lemieux F 1 1 2 4
Ray McKay D 0 36 3 18
Ray Sheppard F 64 50 114 29
Randy Burridge F 39 60 99 50
Randy Cunneyworth F 4 6 10 49
Randy Hillier D 0 1 1 48
Randy Ireland G 0 0 0 0
Randy Moller D 5 20 25 296
Randy Wood F 60 57 117 213
Randy Wyrozub F 8 10 18 10
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jason Pominville F - Jason Pominville
GP G A P PIM
541 175 256 431 139
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association