NAME POSITION GOALS ASSISTS POINTS PIM
< 3 4 5 6 7 >
Donald Audette F 166 131 297 335
Doug Barrie D 6 28 34 213
Doug Bodger D 54 233 287 506
Doug Gilmour F 10 45 55 82
Doug Houda D 2 5 7 134
Doug Janik D 0 0 0 21
Doug Macdonald F 1 0 1 2
Doug Rombough F 8 9 17 27
Doug Smith F 35 54 89 296
Doug Trapp F 0 0 0 0
Drew Stafford F 114 132 246 228
Dwayne Roloson G 0 0 0 0
Ed Hospodar D 0 12 1 98
Ed Ronan F 1 4 5 11
Eddie Shack F 36 31 67 127
Eric Boulton F 5 12 17 511
Erik  Rasmussen F 33 46 79 179
Floyd Smith F 6 12 18 48
Francois Guay F 0 0 0 0
Francois Lacombe D 0 12 1 2
Fred Stanfield F 42 73 115 16
Gary Bromley G 0 4 4 4
Gary Galley D 15 87 102 193
Gary McAdam F 40 45 85 76
Gates Orlando F 18 26 44 51
Geoff Sanderson F 29 36 65 64
Geordie Robertson F 1 2 3 7
Gerry Desjardins G 0 1 1 4
Gerry Meehan F 94 114 208 60
Gilbert Perreault F 512 814 1326 500
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
G - Peter Skudra G - Peter Skudra
GP G A P PIM
1 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association