NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Jean-Guy Lagace D 0 0 0 2
Reed Larson D 0 0 0 0
David Littman G 0 0 0 0
Darcy Loewen F 0 0 0 14
Doug Macdonald F 1 0 1 2
Brian McDonald F 0 0 0 29
Dave McLlwain F 0 0 0 2
Mike McMahon D 0 0 0 0
Sean McMorrow F 0 0 0 0
Bryan McSheffrey F 0 0 0 0
Dean Melanson D 0 0 0 4
Mitch Molloy F 0 0 0 10
David Moravec F 0 0 0 0
Hap Myers D 0 0 0 6
Phil Myre G 0 0 0 2
Rumun Ndur D 0 0 0 4
Scott Nichol F 0 0 0 14
Joe Noris F 0 0 0 2
Mika Noronen G 1 0 1 4
Brian Perry F 0 0 0 0
Domenic Pittis F 1 0 1 12
Nolan Pratt D 0 0 0 0
Wayne Ramsey D 0 0 0 0
Bob Richer F 0 0 0 0
Dwayne Roloson G 0 0 0 0
Steve Shields G 0 0 0 23
Peter Skudra G 0 0 0 0
Al Smith G 0 0 0 0
Steve Smith D 0 0 0 0
Rob Stauber G 0 0 0 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jochen Hecht F - Jochen Hecht
GP G A P PIM
253 62 114 176 152
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association