CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Mike Ramsey D 73 256 329 924
Pierre Turgeon F 122 201 323 119
Christian Ruuttu F 101 220 321 483
Andre Savard F 130 175 305 221
Donald Audette F 166 131 297 335
Alexei Zhitnik D 55 234 289 822
Doug Bodger D 54 233 287 506
Lindy Ruff F 102 183 285 1126
Jerry Korab D 67 216 283 870
John Tucker F 116 154 270 142
Tony McKegney F 127 141 268 117
Christian Ehrhoff D 58 200 258 385
Curtis Brown F 109 143 252 288
Drew Stafford F 114 132 246 228
Bill Hajt D 42 202 244 433
Daniel Briere F 92 138 230 219
Jim Schoenfeld D 45 183 228 1025
Brian Campbell D 38 186 224 148
J.P. Dumont F 102 121 223 218
Derek Plante F 87 134 221 114
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Steve Atkinson F - Steve Atkinson
GP G A P PIM
255 49 47 96 96
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association