CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Mike Ramsey D 73 256 329 924
Brian Holzinger F 70 97 167 202
Rick Dudley F 70 94 164 264
Jerry Korab D 67 216 283 870
Stu Barnes F 67 105 172 98
Brad May F 67 89 156 1323
Derek Smith F 65 98 163 38
Scott Arniel F 64 74 138 243
Ray Sheppard F 64 50 114 29
Jordan Leopold D 63 131 194 254
Yuri Khmylev F 63 87 150 131
Jochen Hecht F 62 114 176 152
Michael Grosek F 62 98 160 299
Randy Wood F 60 57 117 213
Christian Ehrhoff D 58 200 258 385
Dixon Ward F 56 80 136 169
Sean McKenna F 56 53 109 120
Alexei Zhitnik D 55 234 289 822
Doug Bodger D 54 233 287 506
Chris Gratton F 50 81 131 278
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Richie Dunn D - Richie  Dunn
GP G A P PIM
327 27 105 132 235
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association