CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 4 5 6 7 8 >
David Moravec F 0 0 0 0
David Littman G 0 0 0 0
Dean Kennedy D 6 20 26 172
Dean Melanson D 0 0 0 4
Dean Sylvester F 0 0 0 0
Denis Tsygurov D 0 0 0 12
Dennis Hamel F 13 9 22 67
Derek Roy F 161 266 427 331
Derek Plante F 87 134 221 114
Derek Smith F 65 98 163 38
Dick Duff F 9 15 24 12
Dixon Ward F 56 80 136 169
Dmitri Kalinin D 33 104 137 257
Domenic Pittis F 1 0 1 12
Dominik Hasek G 0 13 13 104
Don Luce F 216 310 526 304
Don Marshall F 20 29 49 6
Don Lever F 10 3 13 10
Don Edwards G 0 11 11 32
Don McSween D 0 1 1 12
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Kai Suikkanen D - Kai Suikkanen
GP G A P PIM
2 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association