NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Derek Smith F 65 98 163 38
Rick Dudley F 70 94 164 264
Ales Kotalik F 78 87 165 181
Jason Woolley D 40 125 165 258
Brian Holzinger F 70 97 167 202
Robyn Regehr D 39 138 168 858
Jocelyn Guevremont D 38 130 168 189
Stu Barnes F 67 105 172 98
Jochen Hecht F 62 114 176 152
Brian Campbell D 33 148 181 136
Richard Smehlik D 47 135 182 399
Chris  Drury F 85 104 189 130
Jordan Leopold D 63 131 194 254
Paul Cyr F 85 111 196 454
Gilles Hamel F 92 114 206 215
Gerry Meehan F 94 114 208 60
John Van Boxmeer D 49 166 215 239
Michael Peca F 96 121 217 352
Derek Plante F 87 134 221 114
J.P. Dumont F 102 121 223 218
Brian Campbell D 38 186 224 148
Jim Schoenfeld D 45 183 228 1025
Daniel Briere F 92 138 230 219
Bill Hajt D 42 202 244 433
Drew Stafford F 114 132 246 228
Curtis Brown F 109 143 252 288
Christian Ehrhoff D 58 200 258 385
Tony McKegney F 127 141 268 117
John Tucker F 116 154 270 142
Jerry Korab D 67 216 283 870
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Paul Andrea F - Paul Andrea
GP G A P PIM
47 11 21 32 4
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association