NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Ville Leino F 38 60 98 54
Jay McKee D 17 81 98 470
Randy Burridge F 39 60 99 50
Adam Creighton F 40 60 100 196
Larry Playfair D 24 76 100 1390
Gary Galley D 15 87 102 193
Uwe Krupp D 25 78 103 386
Brent Peterson F 43 63 106 180
Tyler Myers D 29 79 108 105
Peter  McNab F 49 59 108 26
Sean McKenna F 56 53 109 120
Benoit Hogue F 45 67 112 273
Ray Sheppard F 64 50 114 29
Brian Spencer F 42 72 114 206
Fred Stanfield F 42 73 115 16
Randy Wood F 60 57 117 213
Matthew Barnaby F 47 79 126 1248
Tim Connolly F 39 87 126 96
Hannu Virta D 25 101 126 66
Chris Gratton F 50 81 131 278
Richie  Dunn D 27 105 132 235
Rick Vaive F 74 62 136 226
Dixon Ward F 56 80 136 169
Dmitri Kalinin D 33 104 137 257
Scott Arniel F 64 74 138 243
Vaclav Varada F 46 98 144 326
Yuri Khmylev F 63 87 150 131
Brad May F 67 89 156 1323
Jason  Dawe F 79 79 158 132
Michael Grosek F 62 98 160 299
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Wilf Paiement F - Wilf Paiement
GP G A P PIM
56 20 17 37 108
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association