NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Michael Peca F 96 121 217 352
Gerry Meehan F 94 114 208 60
Daniel Briere F 92 138 230 219
Gilles Hamel F 92 114 206 215
Derek Plante F 87 134 221 114
Paul Cyr F 85 111 196 454
Chris  Drury F 85 104 189 130
Jason  Dawe F 79 79 158 132
Ales Kotalik F 78 87 165 181
Rick Vaive F 74 62 136 226
Mike Ramsey D 73 256 329 924
Rick Dudley F 70 94 164 264
Brian Holzinger F 70 97 167 202
Stu Barnes F 67 105 172 98
Jerry Korab D 67 216 283 870
Brad May F 67 89 156 1323
Derek Smith F 65 98 163 38
Scott Arniel F 64 74 138 243
Ray Sheppard F 64 50 114 29
Jordan Leopold D 63 131 194 254
Yuri Khmylev F 63 87 150 131
Michael Grosek F 62 98 160 299
Jochen Hecht F 62 114 176 152
Randy Wood F 60 57 117 213
Christian Ehrhoff D 58 200 258 385
Sean McKenna F 56 53 109 120
Dixon Ward F 56 80 136 169
Alexei Zhitnik D 55 234 289 822
Doug Bodger D 54 233 287 506
Chris Gratton F 50 81 131 278
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Bill Hajt D - Bill Hajt
GP G A P PIM
854 42 202 244 433
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association