NAME POSITION GOALS ASSISTS POINTS PIM
< 2 3 4 5 6 >
Radoslav Hecl D 0 0 0 2
Pierre Turgeon F 122 201 323 119
Philippe Boucher D 7 16 23 43
Phil Goyette F 18 67 85 20
Phil Housley D 178 380 558 386
Phil Myre G 0 0 0 2
Phil Russell D 2 5 7 24
Peter  Ciavaglia F 0 0 0 0
Peter  McNab F 49 59 108 26
Peter Ambroziak F 0 1 1 0
Peter Skudra G 0 0 0 0
Peter Svoboda D 5 49 54 260
Paul Andrea F 11 21 32 4
Paul Byron F 1 1 2 2
Paul Cyr F 85 111 196 454
Paul Gardner F 0 0 0 0
Paul Gaustad F 18 28 46 139
Paul Harrison G 0 0 0 2
Paul Kruse F 4 1 5 206
Paul McIntosh D 0 2 2 66
Paul Terbenche D 2 19 21 20
Patrick Kaleta F 26 24 50 434
Pat LaFontaine F 158 227 385 207
Pat Hughes F 4 9 13 25
Norm Gratton F 15 23 38 30
Norm Lacombe F 12 18 30 46
Norm Milley F 0 3 3 8
Nolan Pratt D 0 0 0 0
Nathan Gerbe F 24 38 62 74
Nathan Paetsch D 2 22 24 50
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Pierre Turgeon F - Pierre Turgeon
GP G A P PIM
322 122 201 323 119
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association