CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 2 3 4 5 6 >
Tony McKegney F 127 141 268 117
Curtis Brown F 109 143 252 288
Drew Stafford F 114 132 246 228
Daniel Briere F 92 138 230 219
J.P. Dumont F 102 121 223 218
Derek Plante F 87 134 221 114
Michael Peca F 96 121 217 352
Gerry Meehan F 94 114 208 60
Gilles Hamel F 92 114 206 215
Paul Cyr F 85 111 196 454
Chris  Drury F 85 104 189 130
Jochen Hecht F 62 114 176 152
Stu Barnes F 67 105 172 98
Brian Holzinger F 70 97 167 202
Ales Kotalik F 78 87 165 181
Rick Dudley F 70 94 164 264
Derek Smith F 65 98 163 38
Michael Grosek F 62 98 160 299
Jason  Dawe F 79 79 158 132
Brad May F 67 89 156 1323
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Dean Sylvester F - Dean Sylvester
GP G A P PIM
1 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association