CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Don Luce F 216 310 526 304
Mike Foligno F 247 262 511 1450
Danny Gare F 267 233 500 686
Miroslav Satan F 224 232 456 233
Jochen Hecht F 181 268 449 440
Thomas Vanek F 230 217 447 338
Alexander Mogilny F 211 233 444 203
Jason Pominville F 175 256 431 139
Derek Roy F 161 266 427 331
Pat LaFontaine F 158 227 385 207
Dale Hawerchuk F 110 275 385 204
Ric Seiling F 176 200 376 524
Maxim Afinogenov F 134 200 334 440
Jim Lorentz F 134 197 331 126
Pierre Turgeon F 122 201 323 119
Christian Ruuttu F 101 220 321 483
Andre Savard F 130 175 305 221
Donald Audette F 166 131 297 335
Lindy Ruff F 102 183 285 1126
John Tucker F 116 154 270 142
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Bill Stewart D - Bill Stewart
GP G A P PIM
81 3 17 20 116
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association