CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 6 7 8 9 10 >
Larry Hillman D 6 35 41 114
Matt Ellis F 16 25 41 81
Mike Moller F 13 27 40 41
Toni Tanti F 16 23 39 106
Hugh Harris F 12 26 38 17
Hugh Harris F 12 26 38 17
Norm Gratton F 15 23 38 30
Mikael Andersson F 4 33 37 18
Wilf Paiement F 20 17 37 108
Toni Lydman D 3 33 36 137
Jeff Parker F 16 19 35 161
Larry Mickey F 20 14 34 65
Doug Barrie D 6 28 34 213
Clark Gillies F 15 19 34 132
Mike Wilson D 11 23 34 187
Vladimir Tsyplakov F 13 20 33 20
Brad Boyes F 11 22 33 12
Paul Andrea F 11 21 32 4
Shawn Anderson D 6 26 32 66
Mike Grier F 8 24 32 38
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Brad Boyes F - Brad Boyes
GP G A P PIM
80 11 22 33 12
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association