CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 3 4 5 6 7 >
Brent Peterson F 43 63 106 180
Uwe Krupp D 25 78 103 386
Gary Galley D 15 87 102 193
Adam Creighton F 40 60 100 196
Larry Playfair D 24 76 100 1390
Randy Burridge F 39 60 99 50
Ville Leino F 38 60 98 54
Jay McKee D 17 81 98 470
Dale McCourt F 41 56 97 22
Steve Atkinson F 49 47 96 96
Tyler Ennis F 38 54 92 50
Rob Ray F 40 50 90 3189
Doug Smith F 35 54 89 296
Grant Ledyard F 18 71 89 181
Gary McAdam F 40 45 85 76
Phil Goyette F 18 67 85 20
Bob Sweeney F 37 44 81 230
Taylor Pyatt F 38 42 80 131
Wayne Presley F 48 32 80 297
Andrej Sekera D 15 65 80 98
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Cory Sarich D - Cory Sarich
GP G A P PIM
46 0 4 4 35
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association