CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Toni Lydman D 3 33 36 137
Tom Kurvers D 6 17 23 24
Tom Barrasso G 0 17 17 182
Tom Draper G 0 3 3 4
Todd Simon F 0 1 1 0
TJ Brennan D 1 0 1 6
Timo Jutila D 1 5 6 13
Tim Connolly F 39 87 126 96
Tim Horton D 1 22 23 109
Thomas Vanek F 230 217 447 338
Terry Martin F 20 22 42 50
Terry Ball D 0 1 1 6
Teppo Numminen D 4 65 69 68
Taylor Pyatt F 38 42 80 131
Stu Barnes F 67 105 172 98
Steve Atkinson F 49 47 96 96
Steve Patrick F 21 34 55 125
Steve Dykstra F 5 23 28 378
Steve Heinze F 5 7 12 8
Steve Bernier F 3 6 9 2
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Danny Gare F - Danny Gare
GP G A P PIM
503 267 233 500 686
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association