CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Bill Stewart D 3 17 20 116
Bill Houlder D 4 7 11 18
Billy Inglis F 0 1 1 6
Bob Sweeney F 37 44 81 230
Bob Mongrain F 11 11 22 12
Bob Corkum F 10 9 19 73
Bob Halkidis D 2 14 16 315
Bob Logan F 10 5 15 0
Bob Boughner D 2 11 13 494
Bob Hess D 0 8 8 14
Bob Sauve G 0 8 8 20
Bob Errey F 1 3 4 4
Bob Essensa G 0 0 0 0
Bob Richer F 0 0 0 0
Brad May F 67 89 156 1323
Brad Boyes F 11 22 33 12
Brad Miller D 1 4 5 265
Brad Brown D 0 2 2 12
Brayden McNabb D 1 7 8 15
Brent Peterson F 43 63 106 180
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Derek Smith F - Derek Smith
GP G A P PIM
244 65 98 163 38
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association