CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
Adam Creighton F 40 60 100 196
Adam Mair F 16 39 55 467
Al Hamilton D 6 58 64 176
Al Smith G 0 0 0 0
Alan  Haworth F 37 38 75 64
Ales Kotalik F 78 87 165 181
Alex Tidey F 0 0 0 0
Alexander Mogilny F 211 233 444 203
Alexander Sulzer D 4 12 16 26
Alexei Zhitnik D 55 234 289 822
Anatoli Semenov F 2 4 6 2
Andre Savard F 130 175 305 221
Andrei Trefilov G 0 0 0 4
Andrej Sekera D 15 65 80 98
Andrew Peters F 3 1 4 376
Andy Delmore D 2 5 7 29
Barrie Moore F 2 6 8 18
Baul Brydges F 2 2 4 6
Benoit Hogue F 45 67 112 273
Bill Hajt D 42 202 244 433
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Francois Lacombe D - Francois Lacombe
GP G A P PIM
1 0 12 1 2
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association