CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 8 9 10 11 12 >
Kevin O'Shea F 10 13 23 52
Tom Kurvers D 6 17 23 24
Tim Horton D 1 22 23 109
Philippe Boucher D 7 16 23 43
Mark Astley D 4 19 23 92
Vyacheslav Kozlov F 9 13 22 16
Dennis Hamel F 13 9 22 67
Bob Mongrain F 11 11 22 12
Rob McClanahan F 5 17 22 38
Mikko Makela F 15 7 22 25
Dave Maloney D 1 21 22 41
Jaroslav Spacek D 5 16 21 62
Paul Terbenche D 2 19 21 20
Chris Taylor F 8 12 20 32
Bill Stewart D 3 17 20 116
Craig Muni D 2 18 20 167
Bob Corkum F 10 9 19 73
Jim Watson D 4 15 19 248
Randy Wyrozub F 8 10 18 10
Floyd Smith F 6 12 18 48
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Randy Wood F - Randy Wood
GP G A P PIM
236 60 57 117 213
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association