NAME POSITION GOALS ASSISTS POINTS PIM
< 7 8 9 10 11 >
Floyd Smith F 6 12 18 48
Dave Snuggerud F 26 46 72 109
Brian Spencer F 42 72 114 206
Fred Stanfield F 42 73 115 16
Bob Sweeney F 37 44 81 230
Dean Sylvester F 0 0 0 0
Toni Tanti F 16 23 39 106
Chris Taylor F 8 12 20 32
Scott Thomas F 3 3 6 23
Chris Thorburn F 0 1 1 7
Alex Tidey F 0 0 0 0
Morris Titanic F 0 0 0 0
Doug Trapp F 0 0 0 0
Vladimir Tsyplakov F 13 20 33 20
John Tucker F 116 154 270 142
Pierre Turgeon F 122 201 323 119
Rick Vaive F 74 62 136 226
Vaclav Varada F 46 98 144 326
Claude Verret F 2 5 7 2
Dixon Ward F 56 80 136 169
Randy Wood F 60 57 117 213
Randy Wyrozub F 8 10 18 10
Rod Zaine F 2 1 3 4
Dainius Zubrus F 4 4 8 12
Shawn Anderson D 6 26 32 66
Mark Astley D 4 19 23 92
Terry Ball D 0 1 1 6
Doug Barrie D 6 28 34 213
Doug Bodger D 54 233 287 506
Mike Boland D 1 2 3 29
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Clark Gillies F - Clark Gillies
GP G A P PIM
86 15 19 34 132
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association