NAME POSITION GOALS ASSISTS POINTS PIM
< 6 7 8 9 10 >
Craig  Ramsay F 252 420 672 201
Erik  Rasmussen F 33 46 79 179
Rob Ray F 40 50 90 3189
Jacques Richard F 24 38 62 73
Bob Richer F 0 0 0 0
Geordie Robertson F 1 2 3 7
Doug Rombough F 8 9 17 27
Ed Ronan F 1 4 5 11
Lindy Ruff F 102 183 285 1126
Christian Ruuttu F 101 220 321 483
Michael Ryan F 3 2 5 2
Geoff Sanderson F 29 36 65 64
Miroslav Satan F 224 232 456 233
Jean-Francois Sauve F 24 49 73 67
Joel Savage F 0 1 1 0
Andre Savard F 130 175 305 221
Cliff Schmautz F 5 7 12 10
Cliff Schmautz F 5 7 12 10
Ron Schock F 4 4 8 0
Dave Schultz F 3 3 6 114
Ric Seiling F 176 200 376 524
Jiri Sejba F 0 2 2 8
Anatoli Semenov F 2 4 6 2
Eddie Shack F 36 31 67 127
Darrin Shannon F 10 14 24 16
Ray Sheppard F 64 50 114 29
Todd Simon F 0 1 1 0
Craig Simpson F 12 15 27 34
Derek Smith F 65 98 163 38
Doug Smith F 35 54 89 296
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Joe Juneau F - Joe Juneau
GP G A P PIM
9 1 1 2 2
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association