NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Mark Ferner D 0 3 3 11
Ron Fisher D 0 7 7 6
Rory Fitzpatrick D 9 15 24 114
Reg Flemming D 6 10 16 159
Lee Fogolin D 8 70 78 432
Michael Funk D 0 2 2 0
Gary Galley D 15 87 102 193
Jean-Luc Grand-Pierre D 0 1 1 32
Jocelyn Guevremont D 38 130 168 189
Bill Hajt D 42 202 244 433
Bob Halkidis D 2 14 16 315
Kevin Haller D 7 23 30 95
Al Hamilton D 6 58 64 176
Radoslav Hecl D 0 0 0 2
Bob Hess D 0 8 8 14
Randy Hillier D 0 1 1 48
Larry Hillman D 6 35 41 114
Jim Hofford D 0 0 0 45
Jason Holland D 0 1 1 8
Ed Hospodar D 0 12 1 98
Doug Houda D 2 5 7 134
Bill Houlder D 4 7 11 18
Phil Housley D 178 380 558 386
Charlie Huddy D 7 9 16 95
Mike Hurlbut D 0 0 0 4
Doug Janik D 0 0 0 21
Grant Jennings D 0 0 0 28
Jeff Jillson D 0 3 3 23
Calle Johansson D 6 49 55 790
Timo Jutila D 1 5 6 13
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
G - Dominik Hasek G - Dominik Hasek
GP G A P PIM
491 0 13 13 104
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association