NAME POSITION GOALS ASSISTS POINTS PIM
< 6 7 8 9 10 >
Mike Hartman F 34 25 59 890
Dale Hawerchuk F 110 275 385 204
Alan  Haworth F 37 38 75 64
Jochen Hecht F 62 114 176 152
Steve Heinze F 5 7 12 8
Benoit Hogue F 45 67 112 273
Brian Holzinger F 70 97 167 202
Brent Hughes F 5 10 15 148
Pat Hughes F 4 9 13 25
Billy Inglis F 0 1 1 6
Dane Jackson F 5 4 9 41
Jim Jackson F 2 0 2 0
Val James F 0 0 0 16
Joe Juneau F 1 1 2 2
Trent Kaese F 0 0 0 0
Larry Keenan F 9 20 29 8
Yuri Khmylev F 63 87 150 131
Ales Kotalik F 78 87 165 181
Joe Kowal F 0 5 5 13
Vyacheslav Kozlov F 9 13 22 16
Skip Krake F 4 5 9 68
Jaroslav Kristek F 0 0 0 0
Paul Kruse F 4 1 5 206
Norm Lacombe F 12 18 30 46
Yvon Lambert F 25 39 64 38
Chris Langevin F 3 1 4 22
Danny Lawson F 10 6 16 15
Grant Ledyard F 18 71 89 181
Real Lemieux F 1 1 2 4
Don Lever F 10 3 13 10
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Miroslav Satan F - Miroslav Satan
GP G A P PIM
578 224 232 456 233
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association