NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Mike Hurlbut D 0 0 0 4
Doug Janik D 0 0 0 21
Grant Jennings D 0 0 0 28
Jeff Jillson D 0 3 3 23
Calle Johansson D 6 49 55 790
Timo Jutila D 1 5 6 13
Dmitri Kalinin D 33 104 137 257
Dean Kennedy D 6 20 26 172
Jerry Korab D 67 216 283 870
Jim Korn D 4 10 14 158
Uwe Krupp D 25 78 103 386
Tom Kurvers D 6 17 23 24
Francois Lacombe D 0 12 1 2
Jean-Guy Lagace D 0 0 0 2
Reed Larson D 0 0 0 0
Toni Lydman D 3 33 36 137
Dave Maloney D 1 21 22 41
Paul McIntosh D 0 2 2 66
Ray McKay D 0 36 3 18
Jay McKee D 17 81 98 470
Mike McMahon D 0 0 0 0
Don McSween D 0 1 1 12
Dean Melanson D 0 0 0 4
Brad Miller D 1 4 5 265
Randy Moller D 5 20 25 296
Craig Muni D 2 18 20 167
Hap Myers D 0 0 0 6
Rumun Ndur D 0 0 0 4
Teppo Numminen D 4 65 69 68
Nathan Paetsch D 2 22 24 50
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Brian Spencer F - Brian Spencer
GP G A P PIM
240 42 72 114 206
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association