NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
Shawn Anderson D 6 26 32 66
Mark Astley D 4 19 23 92
Terry Ball D 0 1 1 6
Doug Barrie D 6 28 34 213
Doug Bodger D 54 233 287 506
Mike Boland D 1 2 3 29
Philippe Boucher D 7 16 23 43
Bob Boughner D 2 11 13 494
Ken Breitenbach D 1 13 14 49
Brad Brown D 0 2 2 12
Greg Brown D 1 3 4 41
Chris Butler D 3 24 27 40
TJ Brennan D 1 0 1 6
Tim Horton D 1 22 23 109
Brian Campbell D 38 186 224 148
Mike Card D 0 0 0 0
Christian Ehrhoff D 58 200 258 385
Jordan Leopold D 63 131 194 254
Brayden McNabb D 1 7 8 15
Tyler Myers D 29 79 108 105
Robyn Regehr D 39 138 168 858
Andrej Sekera D 15 65 80 98
Alexander Sulzer D 4 12 16 26
Mike Weber D 5 20 25 166
Brian Campbell D 33 148 181 136
Mike Card D 0 0 0 0
Keith Carney D 4 9 13 77
Larry Carriere D 9 43 52 284
Brian Curran D 0 1 1 57
Dale DeGray D 0 0 0 6
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Jim Walsh D - Jim Walsh
GP G A P PIM
4 0 1 1 4
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association