NAME POSITION GOALS ASSISTS POINTS PIM
< 4 5 6 7 8 >
Mark Astley D 4 19 23 92
Dave Fenyves D 2 27 29 87
Scott Pearson F 6 1 7 87
Doug Gilmour F 10 45 55 82
Matt Ellis F 16 25 41 81
Keith Carney D 4 9 13 77
Gary McAdam F 40 45 85 76
Nathan Gerbe F 24 38 62 74
Bob Corkum F 10 9 19 73
Jacques Richard F 24 38 62 73
Skip Krake F 4 5 9 68
Teppo Numminen D 4 65 69 68
Dennis Hamel F 13 9 22 67
Jean-Francois Sauve F 24 49 73 67
Shawn Anderson D 6 26 32 66
Paul McIntosh D 0 2 2 66
Hannu Virta D 25 101 126 66
Larry Mickey F 20 14 34 65
Alan  Haworth F 37 38 75 64
Geoff Sanderson F 29 36 65 64
Ron Anderson F 14 16 30 63
Mike Donnelly F 11 16 27 62
Jaroslav Spacek D 5 16 21 62
Gerry Meehan F 94 114 208 60
Ken Priestlay F 25 25 50 59
Martin Biron G 0 5 5 57
Brian Curran D 0 1 1 57
Ville Leino F 38 60 98 54
Kevin O'Shea F 10 13 23 52
Colin Patterson F 8 10 18 52
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Scott Thomas F - Scott Thomas
GP G A P PIM
39 3 3 6 23
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association