NAME POSITION GOALS ASSISTS POINTS PIM
< 7 8 9 10 11 >
Steve Atkinson F 49 47 96 96
Tim Connolly F 39 87 126 96
Stu Barnes F 67 105 172 98
Andrej Sekera D 15 65 80 98
Chris  Evans D 6 18 24 98
Ed Hospodar D 0 12 1 98
Dominik Hasek G 0 13 13 104
Jan Ludvig F 1 8 9 104
James Patrick D 23 51 74 104
Tyler Myers D 29 79 108 105
Toni Tanti F 16 23 39 106
Wilf Paiement F 20 17 37 108
Tim Horton D 1 22 23 109
Dave Snuggerud F 26 46 72 109
Rory Fitzpatrick D 9 15 24 114
Larry Hillman D 6 35 41 114
Derek Plante F 87 134 221 114
Dave Schultz F 3 3 6 114
Bill Stewart D 3 17 20 116
Tony McKegney F 127 141 268 117
Pierre Turgeon F 122 201 323 119
Sean McKenna F 56 53 109 120
Mike Robitaille D 8 46 54 122
Steve Patrick F 21 34 55 125
Jim Lorentz F 134 197 331 126
Eddie Shack F 36 31 67 127
Chris  Drury F 85 104 189 130
Yuri Khmylev F 63 87 150 131
Taylor Pyatt F 38 42 80 131
Jason  Dawe F 79 79 158 132
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Reed Larson D - Reed Larson
GP G A P PIM
1 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association