NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Brad Miller D 1 4 5 265
Benoit Hogue F 45 67 112 273
Chris Gratton F 50 81 131 278
Larry Carriere D 9 43 52 284
Curtis Brown F 109 143 252 288
Randy Moller D 5 20 25 296
Doug Smith F 35 54 89 296
Wayne Presley F 48 32 80 297
Michael Grosek F 62 98 160 299
Don Luce F 216 310 526 304
Bob Halkidis D 2 14 16 315
Vaclav Varada F 46 98 144 326
Derek Roy F 161 266 427 331
Donald Audette F 166 131 297 335
Thomas Vanek F 230 217 447 338
Michael Peca F 96 121 217 352
Rhett Warrener D 9 33 42 363
Andrew Peters F 3 1 4 376
Steve Dykstra F 5 23 28 378
Christian Ehrhoff D 58 200 258 385
Phil Housley D 178 380 558 386
Uwe Krupp D 25 78 103 386
Tracy Pratt D 2 39 41 399
Richard Smehlik D 47 135 182 399
Rene Robert F 222 330 552 401
Lee Fogolin D 8 70 78 432
Bill Hajt D 42 202 244 433
Patrick Kaleta F 26 24 50 434
Maxim Afinogenov F 134 200 334 440
Jochen Hecht F 181 268 449 440
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Dmitri Kalinin D - Dmitri Kalinin
GP G A P PIM
420 33 104 137 257
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association