NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Brian Holzinger F 70 97 167 202
Alexander Mogilny F 211 233 444 203
Dale Hawerchuk F 110 275 385 204
Dave Hannan F 23 56 79 206
Paul Kruse F 4 1 5 206
Brian Spencer F 42 72 114 206
Pat LaFontaine F 158 227 385 207
Doug Barrie D 6 28 34 213
Randy Wood F 60 57 117 213
Gilles Hamel F 92 114 206 215
J.P. Dumont F 102 121 223 218
Daniel Briere F 92 138 230 219
Andre Savard F 130 175 305 221
Ken Sutton D 18 60 78 223
Rick Vaive F 74 62 136 226
Wayne Primeau F 19 25 44 227
Drew Stafford F 114 132 246 228
Bob Sweeney F 37 44 81 230
Miroslav Satan F 224 232 456 233
Richie  Dunn D 27 105 132 235
John Van Boxmeer D 49 166 215 239
Darryl Shannon D 12 56 68 240
Scott Arniel F 64 74 138 243
Jay Wells D 3 12 15 243
Jim Watson D 4 15 19 248
Jordan Leopold D 63 131 194 254
Dmitri Kalinin D 33 104 137 257
Jason Woolley D 40 125 165 258
Peter Svoboda D 5 49 54 260
Rick Dudley F 70 94 164 264
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Real Lemieux F - Real Lemieux
GP G A P PIM
38 1 1 2 4
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association