NAME POSITION GOALS ASSISTS POINTS PIM
< 3 4 5 6 7 >
Paul Gaustad F 18 28 46 139
Phil Goyette F 18 67 85 20
Grant Ledyard F 18 71 89 181
Kevin Maquire F 18 25 43 518
Gates Orlando F 18 26 44 51
Ken Sutton D 18 60 78 223
Jay McKee D 17 81 98 470
Matt Ellis F 16 25 41 81
Adam Mair F 16 39 55 467
Jeff Parker F 16 19 35 161
Toni Tanti F 16 23 39 106
Andrej Sekera D 15 65 80 98
Gary Galley D 15 87 102 193
Clark Gillies F 15 19 34 132
Norm Gratton F 15 23 38 30
Mikko Makela F 15 7 22 25
Ron Anderson F 14 16 30 63
John Gould F 14 12 26 13
Henrik Tallinder D 14 44 58 162
Luke Adam F 13 11 24 26
Dennis Hamel F 13 9 22 67
Mike Moller F 13 27 40 41
Vladimir Tsyplakov F 13 20 33 20
Hugh Harris F 12 26 38 17
Hugh Harris F 12 26 38 17
Norm Lacombe F 12 18 30 46
Darryl Shannon D 12 56 68 240
Craig Simpson F 12 15 27 34
Paul Andrea F 11 21 32 4
Brad Boyes F 11 22 33 12
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Mike Robitaille D - Mike Robitaille
GP G A P PIM
170 8 46 54 122
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association