NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Alexei Zhitnik D 55 234 289 822
Sean McKenna F 56 53 109 120
Dixon Ward F 56 80 136 169
Christian Ehrhoff D 58 200 258 385
Randy Wood F 60 57 117 213
Michael Grosek F 62 98 160 299
Jochen Hecht F 62 114 176 152
Jordan Leopold D 63 131 194 254
Yuri Khmylev F 63 87 150 131
Scott Arniel F 64 74 138 243
Ray Sheppard F 64 50 114 29
Derek Smith F 65 98 163 38
Stu Barnes F 67 105 172 98
Jerry Korab D 67 216 283 870
Brad May F 67 89 156 1323
Rick Dudley F 70 94 164 264
Brian Holzinger F 70 97 167 202
Mike Ramsey D 73 256 329 924
Rick Vaive F 74 62 136 226
Ales Kotalik F 78 87 165 181
Jason  Dawe F 79 79 158 132
Paul Cyr F 85 111 196 454
Chris  Drury F 85 104 189 130
Derek Plante F 87 134 221 114
Daniel Briere F 92 138 230 219
Gilles Hamel F 92 114 206 215
Gerry Meehan F 94 114 208 60
Michael Peca F 96 121 217 352
Christian Ruuttu F 101 220 321 483
J.P. Dumont F 102 121 223 218
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Ed Ronan F - Ed Ronan
GP G A P PIM
18 1 4 5 11
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association