NAME POSITION GOALS ASSISTS POINTS PIM
< 8 9 10 11 12 >
Cody Hodgson F 20 23 43 10
Don Marshall F 20 29 49 6
Terry Martin F 20 22 42 50
Larry Mickey F 20 14 34 65
Wilf Paiement F 20 17 37 108
Steve Patrick F 21 34 55 125
Dave Hannan F 23 56 79 206
James Patrick D 23 51 74 104
Nathan Gerbe F 24 38 62 74
Real Cloutier F 24 36 60 25
Larry Playfair D 24 76 100 1390
Jacques Richard F 24 38 62 73
Jean-Francois Sauve F 24 49 73 67
Uwe Krupp D 25 78 103 386
Yvon Lambert F 25 39 64 38
Ken Priestlay F 25 25 50 59
Hannu Virta D 25 101 126 66
Patrick Kaleta F 26 24 50 434
Mark Napier F 26 30 56 41
Dave Snuggerud F 26 46 72 109
Richie  Dunn D 27 105 132 235
Tyler Myers D 29 79 108 105
Mal Davis F 29 22 51 34
Geoff Sanderson F 29 36 65 64
Brian Campbell D 33 148 181 136
Dmitri Kalinin D 33 104 137 257
Erik  Rasmussen F 33 46 79 179
Mike Hartman F 34 25 59 890
Doug Smith F 35 54 89 296
Eddie Shack F 36 31 67 127
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Benoit Hogue F - Benoit Hogue
GP G A P PIM
196 45 67 112 273
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association