NAME POSITION GOALS ASSISTS POINTS PIM
< 6 7 8 9 10 >
Jean-Francois Sauve F 24 49 73 67
Jay McKee D 17 81 98 470
Jay Wells D 3 12 15 243
Jason  Dawe F 79 79 158 132
Jason Botteril F 3 5 8 28
Jason Pominville F 175 256 431 139
Jason Holland D 0 1 1 8
Jason Woolley D 40 125 165 258
Jaroslav Kristek F 0 0 0 0
Jaroslav Spacek D 5 16 21 62
Jan Ludvig F 1 8 9 104
James Black F 0 0 0 0
James Patrick D 23 51 74 104
Jacques Cloutier G 0 7 7 29
Jacques Richard F 24 38 62 73
J.P. Dumont F 102 121 223 218
Hugh Harris F 12 26 38 17
Hugh Harris F 12 26 38 17
Henrik Tallinder D 14 44 58 162
Hap Myers D 0 0 0 6
Hannu Virta D 25 101 126 66
Greg Brown D 1 3 4 41
Greg Paslawski F 2 1 3 4
Grant Fuhr G 0 4 4 26
Grant Jennings D 0 0 0 28
Grant Ledyard F 18 71 89 181
Gord Donnelly D 5 11 16 557
Gilles Hamel F 92 114 206 215
Gilbert Perreault F 512 814 1326 500
Gerry Desjardins G 0 1 1 4
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Ray McKay D - Ray McKay
GP G A P PIM
40 0 36 3 18
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association