NAME POSITION GOALS ASSISTS POINTS PIM
< 5 6 7 8 9 >
Joel Savage F 0 1 1 0
Joe Daley G 0 1 1 12
Joe Juneau F 1 1 2 2
Joe Kowal F 0 5 5 13
Joe Noris F 0 0 0 2
Joe Reekie D 3 15 18 190
Jody Gage F 3 3 6 2
Jochen Hecht F 181 268 449 440
Jochen Hecht F 62 114 176 152
Jocelyn Guevremont D 38 130 168 189
Jocelyn Thibaut G 0 0 0 0
Jiri Novotny F 8 8 16 26
Jiri Sejba F 0 2 2 8
Jim Hofford D 0 0 0 45
Jim Jackson F 2 0 2 0
Jim Korn D 4 10 14 158
Jim Lorentz F 134 197 331 126
Jim Schoenfeld D 45 183 228 1025
Jim Walsh D 0 1 1 4
Jim Watson D 4 15 19 248
Jim Wiemer D 8 17 25 52
Jhonas Enroth G 0 0 0 0
Jerry Korab D 67 216 283 870
Jere Gillis F 0 0 0 0
Jeff Eatough F 0 0 0 0
Jeff Jillson D 0 3 3 23
Jeff Parker F 16 19 35 161
Jean-Luc Grand-Pierre D 0 1 1 32
Jean-Guy Lagace D 0 0 0 2
Jean-Guy Talbot D 0 7 7 36
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Michael Funk D - Michael Funk
GP G A P PIM
5 0 2 2 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association