NAME POSITION GOALS ASSISTS POINTS PIM
< 3 4 5 6 7 >
Morris Titanic F 0 0 0 0
Mitch Molloy F 0 0 0 10
Miroslav Satan F 224 232 456 233
Milan Bartovic F 2 8 10 18
Mikko Makela F 15 7 22 25
Mike Boland D 1 2 3 29
Mike Byers F 9 7 16 12
Mike Card D 0 0 0 0
Mike Weber D 5 20 25 166
Mike Card D 0 0 0 0
Mike Donnelly F 11 16 27 62
Mike Foligno F 247 262 511 1450
Mike Grier F 8 24 32 38
Mike Hartman F 34 25 59 890
Mike Hurlbut D 0 0 0 4
Mike McMahon D 0 0 0 0
Mike Moller F 13 27 40 41
Mike Ramsey D 73 256 329 924
Mike Robitaille D 8 46 54 122
Mike Wilson D 11 23 34 187
Mikael Andersson F 4 33 37 18
Mika Noronen G 1 0 1 4
Michel Deziel F 0 0 0 0
Michael Funk D 0 2 2 0
Michael Grosek F 62 98 160 299
Michael Peca F 96 121 217 352
Michael Ryan F 3 2 5 2
Maxim Afinogenov F 134 200 334 440
Matthew Barnaby F 47 79 126 1248
Matt Ellis F 16 25 41 81
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Norm Lacombe F - Norm Lacombe
GP G A P PIM
84 12 18 30 46
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association