NAME POSITION GOALS ASSISTS POINTS PIM
< 8 9 10 11 12 >
Don Luce F 216 310 526 304
Don Marshall F 20 29 49 6
Don McSween D 0 1 1 12
Dominik Hasek G 0 13 13 104
Domenic Pittis F 1 0 1 12
Dmitri Kalinin D 33 104 137 257
Dixon Ward F 56 80 136 169
Dick Duff F 9 15 24 12
Derek Roy F 161 266 427 331
Derek Plante F 87 134 221 114
Derek Smith F 65 98 163 38
Dennis Hamel F 13 9 22 67
Denis Tsygurov D 0 0 0 12
Dean Kennedy D 6 20 26 172
Dean Melanson D 0 0 0 4
Dean Sylvester F 0 0 0 0
David Littman G 0 0 0 0
David Moravec F 0 0 0 0
Dave Andreychuk F 368 436 804 596
Dave Dryden G 0 2 2 4
Dave Fenyves D 2 27 29 87
Dave Hannan F 23 56 79 206
Dave Maloney D 1 21 22 41
Dave McLlwain F 0 0 0 2
Dave Schultz F 3 3 6 114
Dave Snuggerud F 26 46 72 109
Darryl Shannon D 12 56 68 240
Darrin Shannon F 10 14 24 16
Darren Eliot G 0 0 0 0
Daren Puppa G 0 14 14 30
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Jocelyn Guevremont D - Jocelyn Guevremont
GP G A P PIM
326 38 130 168 189
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association