NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
Yvon Lambert F 25 39 64 38
Yuri Khmylev F 63 87 150 131
Wilf Paiement F 20 17 37 108
Wayne Presley F 48 32 80 297
Wayne Primeau F 19 25 44 227
Wayne Ramsey D 0 0 0 0
Vyacheslav Kozlov F 9 13 22 16
Vladimir Tsyplakov F 13 20 33 20
Ville Leino F 38 60 98 54
Victor Gordiouk F 3 8 11 0
Val James F 0 0 0 16
Vaclav Varada F 46 98 144 326
Uwe Krupp D 25 78 103 386
Tyler Ennis F 38 54 92 50
Tyler Myers D 29 79 108 105
Ty Conklin G 0 0 0 2
Trent Kaese F 0 0 0 0
Tracy Pratt D 2 39 41 399
Tony McKegney F 127 141 268 117
Toni Lydman D 3 33 36 137
Toni Tanti F 16 23 39 106
Tom Barrasso G 0 17 17 182
Tom Draper G 0 3 3 4
Tom Kurvers D 6 17 23 24
Todd Simon F 0 1 1 0
TJ Brennan D 1 0 1 6
Timo Jutila D 1 5 6 13
Tim Horton D 1 22 23 109
Tim Connolly F 39 87 126 96
Thomas Vanek F 230 217 447 338
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Sean McKenna F - Sean McKenna
GP G A P PIM
237 56 53 109 120
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association