NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Christian Ehrhoff D 58 200 258 385
Christian Ruuttu F 101 220 321 483
Clark Gillies F 15 19 34 132
Clark MacArthur F 3 4 7 4
Claude Verret F 2 5 7 2
Cliff Schmautz F 5 7 12 10
Cliff Schmautz F 5 7 12 10
Clint Malarchuk G 0 6 6 41
Cody Hodgson F 20 23 43 10
Cody McCormick F 18 36 54 448
Colin Patterson F 8 10 18 52
Corey Tropp F 3 5 8 20
Cory Sarich D 0 4 4 35
Craig Muni D 2 18 20 167
Craig Simpson F 12 15 27 34
Craig  Ramsay F 252 420 672 201
Curtis Brown F 109 143 252 288
Dainius Zubrus F 4 4 8 12
Dale DeGray D 0 0 0 6
Dale Hawerchuk F 110 275 385 204
Dale McCourt F 41 56 97 22
Dan Paille F 4 10 14 20
Dane Jackson F 5 4 9 41
Daniel Briere F 92 138 230 219
Danny Gare F 267 233 500 686
Danny Lawson F 10 6 16 15
Darcy Loewen F 0 0 0 14
Darcy Wakaluk G 0 0 0 2
Daren Puppa G 0 14 14 30
Darren Eliot G 0 0 0 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
G - Steve Shields G - Steve Shields
GP G A P PIM
31 0 0 0 23
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association